T1 UEF Engineer
Classification(분류) : Engineer
슈프림 커맨더에 등장하는 유닛. UEF의 T1 엔지니어는 UEF의 ACU보다 더 많은 T1 건물을 건설할수가 있다. 그러나 ACU보다 더 빨리 건물을 건설할수는 없다. T2,T3 엔지니어가 건설하는 건물이나 유닛들을 보조할수있다. T2,T3 엔지니어가 놓고 간 건물을 건설한다던가 할수있다. 물론 느리다.
Width(폭) : 10.8 meters
Height(키) : 10.6 meters
Length(길이) : 14.5 meters
Built by(제조 공장) :
슈프림 커맨더에 등장하는 유닛. UEF의 T1 엔지니어는 UEF의 ACU보다 더 많은 T1 건물을 건설할수가 있다. 그러나 ACU보다 더 빨리 건물을 건설할수는 없다. T2,T3 엔지니어가 건설하는 건물이나 유닛들을 보조할수있다. T2,T3 엔지니어가 놓고 간 건물을 건설한다던가 할수있다. 물론 느리다.
Width(폭) : 10.8 meters
Height(키) : 10.6 meters
Length(길이) : 14.5 meters
Built by(제조 공장) :
T1 Air Factory (mass: -4, energy: -20, time: 0:13)
T1 Land Factory (mass: -4, energy: -20, time: 0:13)
T1 Naval Factory (mass: -4, energy: -20, time: 0:13)
T2 Air Factory (mass: -8, energy: -40, time: 0:06.5)
T2 Land Factory (mass: -8, energy: -40, time: 0:06.5)
T2 Naval Factory (mass: -8, energy: -40, time: 0:06.5)
T3 Air Factory (mass: -12, energy: -60, time: 0:04.4)
T3 Land Factory (mass: -12, energy: -60, time: 0:04.4)
T3 Naval Factory (mass: -12, energy: -60, time: 0:04.4)
T4 Mobile Factory: Fatboy (mass: -24, energy: -120, time: 0:02.2)
Builds(건설가능 건물) :T1 Land Factory (mass: -4, energy: -20, time: 0:13)
T1 Naval Factory (mass: -4, energy: -20, time: 0:13)
T2 Air Factory (mass: -8, energy: -40, time: 0:06.5)
T2 Land Factory (mass: -8, energy: -40, time: 0:06.5)
T2 Naval Factory (mass: -8, energy: -40, time: 0:06.5)
T3 Air Factory (mass: -12, energy: -60, time: 0:04.4)
T3 Land Factory (mass: -12, energy: -60, time: 0:04.4)
T3 Naval Factory (mass: -12, energy: -60, time: 0:04.4)
T4 Mobile Factory: Fatboy (mass: -24, energy: -120, time: 0:02.2)
T1 Air Factory (mass: -3, energy: -30, time: 1:20)
T1 Anti-Air Turret: DA1 Railgun (mass: -4, energy: -40, time: 0:50)
T1 Energy Storage (mass: -3, energy: -60, time: 0:40)
T1 Hydrocarbon Power Plant: HCPP - X1000
T1 Land Factory (mass: -4, energy: -35, time: 1:00)
T1 Mass Extractor (mass: -3, energy: -30, time: 0:12)
T1 Mass Fabricator (mass: 0, energy: -40, time: 0:25)
T1 Mass Storage (mass: -4, energy: -30, time: 0:40)
T1 Naval Factory (mass: -5, energy: -25, time: 1:00)
T1 Point Defense: DM1 Plasma Cannon (mass: -5, energy: -40, time: 0:50)
T1 Power Generator (mass: -3, energy: -30, time: 0:25)
T1 Radar System: SA1 - 1000 (mass: -5, energy: -45, time: 0:16)
T1 Sonar System: SP1 - 1000 (mass: -4, energy: -34, time: 0:16)
T1 Torpedo Launcher: DN1 (mass: -6, energy: -40, time: 1:40)
T1 Wall Section: Calcicrete (mass: -1, energy: -5, time: 0:02)
T1 Anti-Air Turret: DA1 Railgun (mass: -4, energy: -40, time: 0:50)
T1 Energy Storage (mass: -3, energy: -60, time: 0:40)
T1 Hydrocarbon Power Plant: HCPP - X1000
(mass: -2, energy: -10, time: 1:20)
T1 Land Factory (mass: -4, energy: -35, time: 1:00)
T1 Mass Extractor (mass: -3, energy: -30, time: 0:12)
T1 Mass Fabricator (mass: 0, energy: -40, time: 0:25)
T1 Mass Storage (mass: -4, energy: -30, time: 0:40)
T1 Naval Factory (mass: -5, energy: -25, time: 1:00)
T1 Point Defense: DM1 Plasma Cannon (mass: -5, energy: -40, time: 0:50)
T1 Power Generator (mass: -3, energy: -30, time: 0:25)
T1 Radar System: SA1 - 1000 (mass: -5, energy: -45, time: 0:16)
T1 Sonar System: SP1 - 1000 (mass: -4, energy: -34, time: 0:16)
T1 Torpedo Launcher: DN1 (mass: -6, energy: -40, time: 1:40)
T1 Wall Section: Calcicrete (mass: -1, energy: -5, time: 0:02)